| Salina Bicentennial Center | ||||
| 2009 4A State Wrestling Tournament | ||||
| Home | ||||
| Feb. 27-28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Colby | 129.00 | |
| 2. | Clay Center-Clay Center Comm. | 120.50 | |
| 3. | Abilene | 112.50 | |
| 4. | Columbus | 99.00 | |
| 5. | Andale | 97.50 | |
| 6. | Chanute | 96.50 | |
| 7. | Prairie View | 67.00 | |
| 8. | Augusta | 58.00 | |
| 9. | Osawatomie | 57.00 | |
| 10. | St. James Academy | 56.50 | |
| 11. | Meriden-Jefferson West | 55.00 | |
| 12. | Ulysses | 54.00 | |
| 13. | Scott City-Scott Community | 52.50 | |
| 14. | Pratt | 48.00 | |
| 15. | Caney-Caney Valley | 42.50 | |
| 16. | Concordia | 40.00 | |
| 17. | Chapman | 39.00 | |
| 18. | Wichita-The Independent | 34.00 | |
| 19. | Louisburg | 31.00 | |
| 20. | El Dorado | 30.00 | |
| 21. | Altamont-Labette County | 28.00 | |
| 22. | Clearwater | 26.00 | |
| (tie) | Baldwin | 26.00 | |
| 24. | Lindsborg-Smoky Valley | 24.00 | |
| 25. | Hugoton | 23.50 | |
| 26. | Holton | 21.00 | |
| 27. | Rose Hill | 17.50 | |
| 28. | Russell | 16.00 | |
| 29. | Ottawa | 15.00 | |
| 30. | Towanda-Circle | 14.00 | |
| (tie) | Perry--Perry-Lecompton | 14.00 | |
| 32. | Hiawatha | 13.00 | |
| 33. | Basehor-Linwood | 11.00 | |
| (tie) | Wamego | 11.00 | |
| 35. | Independence | 10.00 | |
| (tie) | Eudora | 10.00 | |
| (tie) | Hoyt-Royal Valley | 10.00 | |
| 38. | Spring Hill | 8.00 | |
| 39. | Mulvane | 7.00 | |
| (tie) | Tonganoxie | 7.00 | |
| 41. | Parsons | 5.00 | |
| (tie) | Heston | 5.00 | |
| 43. | Piper | 4.00 | |
| 44. | Fort Scott | 3.00 | |
| (tie) | Anderson County | 3.00 | |
| (tie) | Carbondale-Santa Fe Trail | 3.00 | |
| 47. | Wellington | 2.00 | |
| 48. | Andover | 0.00 | |
| (tie) | Coffeyville-Field Kindley | 0.00 | |
| (tie) | Buhler | 0.00 | |
| (tie) | Cheney | 0.00 | |
| (tie) | Haven | 0.00 | |
| (tie) | Paola | 0.00 | |
| (tie) | Sumner Academy | 0.00 | |
| 55. | Bishop Ward | -2.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|